Kit for carrying out measurements at air outlets: the testo 440 air velocity and IAQ measuring instrument and the vane probe (Ø 100 mm) with Bluetooth® including temperature sensor are all safely stowed away in the case. So you can get down to work straight away!
| Measuring range | -40 to +150 °C |
|---|---|
| Accuracy | ±0.4 °C (-40 to -25.1 °C) ±0.4 °C (+75 to +99.9 °C) ±0.5 % of mv (Remaining Range) ±0.3 °C (-25 to +74.9 °C) |
| Resolution | 0.1 °C |
| Measuring range | -200 to +1370 °C |
|---|---|
| Accuracy | ±(0.3 °C + 0.3 % of mv) |
| Resolution | 0.1 °C |
| Weight | 250 g |
|---|---|
| Dimensions | 154 x 65 x 32 mm |
| Operating temperature | -20 to +50 °C |
| Connectable probes | 1 x digital probe with cable or 1 x Temperature NTC TUC, 1 x digital Bluetooth probe or testo Smart Probe, 1 x Temperature TC Type K |
| Product colour | black/orange |
| Battery type | 3 AA mignon 1.5 V |
| Battery life | 12 h (typically vane measurement) |
| Interface | Bluetooth®; USB |
| Storage temperature | -20 to +50 °C |
| Storage temperature | -20 to +60 °C |
|---|---|
| Weight | 360 g |
| Dimensions | 375 x 105 x 46 mm |
| Operating temperature | -5 to +50 °C |
| Probe head diameter | 100 mm |
| Product colour | black/orange |
| Battery type | 4 x type AA batteries |
| Battery life | 60 h |
| Data transfer | Bluetooth® |
| Radio range | 20 m |
| Measuring range | -20 to +70 °C |
|---|---|
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Measuring range | 0.3 to 35 m/s |
|---|---|
| Accuracy | ±(0.1 m/s + 1.5 % of mv) (0.3 to 20 m/s) ±(0.2 m/s + 1.5 % of mv) (20.01 to 35 m/s) |
| Resolution | 0.01 m/s |











































































电 话:173-0381-6163
传 真:+86-0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:郑州市中原区陇海西路300号3-2-2602室