testo 174H temperature and humidity mini data logger, wall bracket, 2 x CR 2032 lithium batteries, calibration protocol.
| Measuring range | -20 to +70 °C  | 
|---|---|
| Accuracy | ±0.5 °C (-20 to +70 °C)  | 
| Resolution | 0.1 °C  | 
| Measuring range | 0 to 100 %RH*  | 
|---|---|
| Accuracy | ±3 %RH (2 to +98 %RH) at +25 °C ±0.03 %RH/K ±1 Digit  | 
| Resolution | 0.1 %RH  | 
| * Not for condensing atmospheres. | |
| Weight | 34 g  | 
|---|---|
| Dimensions | 60 x 38 x 18.5 mm  | 
| Operating temperature | -20 to +70 °C  | 
| Product-/housing material | Plastic  | 
| Protection class | IP20  | 
| Channels | 2 internal  | 
| Product colour | Black  | 
| Standards | 2011/65/EU; EU-guideline 2014/30/EU  | 
| Measuring rate | 1 min - 24 h  | 
| Battery type | 2 x 3V button cell (CR 2032)  | 
| Battery life | 1 year (15 min measuring cycle, +25 °C)  | 
| Memory | 16,000 measuring values  | 
| Storage temperature | -40 to +70 °C  | 
电 话:173-0381-6163
传 真:+86-0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:郑州市中原区陇海西路300号3-2-2602室