The testo 557s digital manifold with Bluetooth and a 4-way valve block features a large graphic display, a compact, robust housing, guided measurement menus and the testo Smart App. Top-quality measurement technology, a high degree of reliability and smart functions for quick, easy measurements and documentation make the testo 557s manifold a reliable partner for your commissioning, servicing and maintenance of refrigeration and air conditioning systems and heat pumps.
| Measuring range | -50 to +150 °C  | 
|---|---|
| Accuracy | ±0.5 °C  | 
| Resolution | 0.1 °C  | 
| Probe connection | 2 x Plug-in (NTC)  | 
| Measuring range | -1 to 60 bar  | 
|---|---|
| Accuracy | ±0.5 % fs  | 
| Resolution | 0.01 bar  | 
| Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF  | 
| Overload rel. (high pressure) | 65 bar  | 
| Weight | 1243 g  | 
|---|---|
| Dimensions | 229 x 112.5 x 71 mm (LxWxH)  | 
| Operating temperature | -20 to +50 °C  | 
| Protection class | IP54  | 
| Product colour | Black  | 
| Auto-off | 10 min*  | 
| Battery life |  250 h with no illumination, no Bluetooth®h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth®  | 
| Battery type | 4 x type AA batteries  | 
| Radio range | 150 m  | 
| Pressure media | CFC  | 
| Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂)  | 
| System requirements | requires iOS 11.0 or newer; requires Android 6.0  or newer; requires mobile end device with Bluetooth 4.0  | 
| Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22  | 
| Refrigerant | A2L / A3 compatibel  | 
| Storage temperature | -20 to +60 °C  | 
| * when not connected via Bluetooth | |
| Measuring range | -50 to +150 °C  | 
|---|---|
| Accuracy | ±0.5 °C  | 
| Resolution | 0.1 °C  | 
| Probe connection | 2 x Plug-in (NTC)  | 
| Measuring range | -1 to 60 bar  | 
|---|---|
| Accuracy | ±0.5 % fs  | 
| Resolution | 0.01 bar  | 
| Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF  | 
| Overload rel. (high pressure) | 65 bar  | 
| Weight | 1243 g  | 
|---|---|
| Dimensions | 229 x 112.5 x 71 mm (LxWxH)  | 
| Operating temperature | -20 to +50 °C  | 
| Protection class | IP54  | 
| Product colour | Black  | 
| Auto-off | 10 min*  | 
| Battery life |  250 h with no illumination, no Bluetooth®h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth®  | 
| Battery type | 4 x type AA batteries  | 
| Radio range | 150 m  | 
| Pressure media | CFC  | 
| Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂)  | 
| System requirements | requires iOS 11.0 or newer; requires Android 6.0  or newer; requires mobile end device with Bluetooth 4.0  | 
| Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22  | 
| Refrigerant | A2L / A3 compatibel  | 
| Storage temperature | -20 to +60 °C  | 
| * when not connected via Bluetooth | |









电 话:173-0381-6163
传 真:+86-0371-69082289
手 机:173-0381-6163
邮 箱:1654991910@qq.com
地 址:郑州市中原区陇海西路300号3-2-2602室